Main menu:
Product/Service Name | Mobile Phone App* Tax | Budget Tax Online | Express Tax Online | Standard Tax Online |
Online Icon | ![]() | ![]() | ![]() | ![]() |
Pricing Payment Options | (Price $85 each) Plastic card/Paypal/Direct Bank T/F | (Price $35 each) Plastic card/Paypal/Direct Bank T/F | (Price $125 each) Plastic card/Paypal/Direct Bank T/F | (Price $165 each) Plastic card/Paypal/Direct Bank T/F |
Features | Quick no fuss mobile phone tax returns for tax clients who are on the go. | For the budget concious short version with limited tax deductions suggestions | Fast /easy and efficient tax service that guides you through a quick 6 stage tax prepartion service with lots of claims you probably havent thought about in the past. | Lots more tax deductions to choose from so that you get the most out of completing your tax. |
Suitability | Suit clients who want to cliam the basics and complete their tax ion their mobile or Ipad device. | For the budget concious that have a few tax deductions but need to lodge for ATO Compliance reasons | Suits clients that want to complete their tax online without too much fuss.Lots of suggested tax deduction cliams for you occupation | Suit clients who want to get the most out of an online tax system that has been specifically designed for the hardworking Police Officer that wants the best possible results. |
Income Types -Salary/Wages -Bank Interest/ASX Dividends -Government Payments -ETP/Other Lump Sums -Employee Share Schemes | 1 X Salary/Wages Certificate Bank Interest total Amount/No Shares Government Payments not available ETP/Other Lump Sums not available Employee Share Schemes not available | 1 X Salary/Wages Certificate Bank Interest total Amount/No Shares Government Payments not available ETP/Other Lump Sums not available Employee Share Schemes not available | 2 X Salary/Wages Certificate Bank Interest total/ASX Dividends Government Payments not available ETP/Other Lump Sums not available Employee Share Schemes not available | 2 X Salary/Wages Certificate Bank Interest total/ASX Dividends Government Payments are available ETP/Other Lump Sums not available Employee Share Schemes not available |
Tax Deduction Catergory( Choices) -D1 & D2 Car Kms & Travel -D3 Uniforms/Clothing -D4 Self education -D5 Other Work related -D6/D7/D8 Investors only -D9 Charaties & Donations -D10 Tax Agent/Managing affairs -D15 Supplemental Deductions |
|
(D1-D15) |
|
|
Tax Parameters | Hecs debts & PH Insurance included | Hecs debts & PH Insurance included | Hecs debts & PH Insurance included | Hecs debts & PH Insurance included |
Assistance Levels 1. Extensive Checklists available 2. Pre Online worksheet 3. Checked against ATO Portal 4. Deduction Algorithms/Past History 4. Help Menus available 5. CPA Checked-Suggestions 6. Live Chat Support 7. Request Call Back ( FAQ) 8. Click to call help | ![]() 1 & 2 & 3 Assistance level | 1 & 2 & 3 Assistance level | ![]() 1 & 2 & 3 Assistance level | ![]() 1 & 2 & 3 Assistance level |
Tax Result Refund Tracker Available Paid to Nominated Bank Account Copy Tax return emailed to you | Known Imediately Yes available online paid within 14 days* ( C.App ATO Processing) Yes Hard copy of tax return emailed | Known Imediately Yes available online paid within 14 days* ( C.App ATO Processing) Yes Hard copy of tax return emailed | Known Imediately Yes available online paid within 14 days* ( C.App ATO Processing) Yes Hard copy of tax return emailed | Known Imediately Yes available online paid within 14 days* ( C.App ATO Processing) Yes Hard copy of tax return emailed |
Navigation (Start my tax Now) | ![]() | ![]() | ![]() | ![]() |
Wages/Salaries (Deductions) | ![]() | ![]() | ![]() | ![]() |